Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,328.72 | 75.04 | 0.91 | |||
FTSE 250 | 21,162.70 | 327.40 | 1.57 | |||
FTSE 350 | 4,600.84 | 45.57 | 1.00 | |||
FTSE All Share | 4,556.59 | 44.99 | 1.00 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,058.90 | 555.77 | 1.34 | |||
Nasdaq | 18,066.30 | 493.04 | 2.81 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2024 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.24 | ||
Japanese Yen | 189.99 | 1.59 | 0.84 | ||
United States Dollar | 1.33 | 0.01 | 0.62 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2024 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,328.72 | 75.04 | 0.91 |
FTSE All Share | 4,556.59 | 44.99 | 1.00 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.24 |
United States Dollar | ||
1.33 | 0.01 | 0.62 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2024 at 06:00 PM