Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,923.32 | -52.34 ![]() | -0.58 ![]() | |||
FTSE 250 | 21,597.70 | -96.99 ![]() | -0.45 ![]() | |||
FTSE 350 | 4,898.13 | -27.93 ![]() | -0.57 ![]() | |||
FTSE All Share | 4,848.82 | -27.37 ![]() | -0.56 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,650.60 | 192.34 ![]() | 0.43 ![]() | |||
Nasdaq | 20,630.70 | 19.33 ![]() | 0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.59 | -6.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,923.32 | -52.34 ![]() | -0.58 ![]() |
FTSE All Share | 4,848.82 | -27.37 ![]() | -0.56 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 12:00 PM